Fee Schedule
Standard, Premium and Rebate Checking Fees
Effective Nov 1, 2019Description | Fee |
---|---|
Monthly Service Charge (Standard, Premium and Rebate Checking) | None |
Below Minimum Monthly Balance Fee (Premium only) | $10.00 |
Non-Sufficient Funds (NSF) Charge | $35.00 |
NSF Daily Maximum | $140.00 |
Stop Payment (per item) | $10.00 |
Stop Payment of Series of Checks | $20.00 |
Check Copy | $2.00 |
Certified Share Draft | $5.00 |
Cashier’s Check | $5.00 |
Teller’s Check | 2 free per day; each additional $5.00 |
Temporary Checks | $0.20 Each Over 5 |
Account Balance Assistance and Account Research (per hour) | $30.00 |
Special Handling Fee | $25.00 |
Returned Deposit Item | $30.00 |
Personal Checks (Standard) | Per Catalog |
Personal Checks (Premium & Rebate) | Limited Free |
OverDraft Advance (Courtesy Pay) Fee | $35.00 |
Money Market Draft Fees
Effective Nov 1, 2019Description | Fee |
---|---|
Below Minimum Balance Fee (monthly) | $10.00 |
Non-Sufficient Funds (NSF) Charge | $35.00 |
Excessive Withdrawal Fee (in excess of six per month, each) | $20.00 |
Stop Payment (per item) | $10.00 |
Stop Payment of Series of Checks | $20.00 |
Check Copy | $2.00 |
ATM/Visa Check Card Service Fees
Effective Nov 1, 2019Description | Fee |
---|---|
Monthly Fee | None |
Withdraws | First 10 per Month Free/$1.00 Each Additional |
Deposits, Inquiries & Point-of-Sale Transactions | FREE |
Non-Sufficient Funds (NSF) Charge | $35.00 |
Empty Envelope Deposit | $35.00 |
Deposit Returned Unpaid | $35.00 |
Deposit Adjustment | $2.00 |
Replacement Cards (each additional card if more than one card is requested within six months) | $5.00 |
Expedited replacement Cards | Cost + $5.00 |
Debit Card Stop Pay | $10.00 (per Merchant) |
ACH/Electronic Service Fees
Effective Nov 1, 2019Description | Fee |
---|---|
Non-Sufficient Funds (NSF) Charge | $35.00 |
Stop Payment | $10.00 |
Incoming Wire Transfers | None |
Outgoing Wire Transfers - Domestic Only | $20.00 |
Western Union - Domestic Only | $20.00 |
Standard Checking Electronic Bill Payer | 6 Free/$0.50 each additional |
Premium and Rebate Checking Electronic Bill Payer | 20 Free/$0.50 each additional |
Stop Payment of Bill Payer Check | $10.00 |
Merchant Returns on Electronic Bill Payer | $5.00 |
OverDraft Advance (Courtesy Pay) Fee | $35.00 |
Lending Fees
Effective Nov 1, 2019Description | Fee |
---|---|
Late Payment Fee - Consumer Loans (14 or more days) | $30.00 |
Late Payment Fee - Real Estate Loans (14 or more days) | 5% of payment or $30.00, whichever is greater |
Skip a Month | $20.00 for loans with monthly payment $75.00 and under; $40.00 per loan all others |
Real Estate Loan Application Fee | $25.00 to be returned at closing |
Real Estate Loans | All Applicable |
Returned Check Charge | $30.00 |
Visa Credit Card Fees
Effective Nov 1, 2019Description | Fee |
---|---|
Late Payment Fee (10 or more days) | $25.00 |
Replacement Cards | $5.00 |
Returned Check Charge | $25.00 |
Other Fees
Effective Nov 1, 2019Description | Fee |
---|---|
Visa Gift Cards, each | $2.00 |
Foreign Currency Service | $8.00 Handling Fee plus Shipping Charge |
Incorrect (Bad) Address Fee | $5.00 after 2 months - per item |
Monthly Mailed Statement Fee | $1.00 per month |
Notary | None |
Signature Guarantee | None |
Telephone Banking (ART) | None |
Online Banking | None |
Mobile Banking | None |
Inactive Account Fees
Effective Apr 1, 2023Description | Fee |
---|---|
After 1 Year | $5.00 per month |
Escheat Processing | $50.00 |